Crossply 15-inch
TYRE SIZE | RIM CHOICE | RIM USED | MEASURED AT | DIAMETER | SECTION | TREAD | REVOLUTIONS | |||||
psi | bar | ins | mm | ins | mm | ins | mm | mile | km | |||
7.0/21.5-15 | 5.5 – 7.5 | 6.00 | 30 | 2.04 | 22.1 | 561 | 7.4 | 188 | 7 | 177 | 912 | 570 |
7.5/21.5-15 | 6.0 – 8.0 | 6.00 | 30 | 2.04 | 22.2 | 563 | 7.8 | 198 | 7.2 | 182 | 908 | 568 |
8.0/21.5-15 | 6.5 – 8.5 | 7.50 | 30 | 2.04 | 21.8 | 553 | 8.8 | 224 | 7.8 | 198 | 925 | 578 |
8.7/21.5-15 | 7.5 – 9.0 | 8.00 | 30 | 2.04 | 22.1 | 561 | 9.7 | 246 | 8.4 | 213 | 912 | 570 |
9.5/21.5-15 | 8.0 – 10.0 | 10.00 | 30 | 2.04 | 21.85 | 554 | 10.65 | 271 | 9.5 | 241 | 923 | 577 |
10.0/21.5-15 | 8.5 – 11.0 | 10.00 | 30 | 2.04 | 21.85 | 554 | 11 | 279 | 10 | 254 | 923 | 577 |
10.7/21.5-15 | 9.0 – 11.0 | 10.00 | 30 | 2.04 | 21.85 | 554 | 11.3 | 287 | 10.6 | 269 | 923 | 577 |
8.0/22.5-15 | 6.5 – 7.5 | 7.00 | 30 | 2.04 | 22.45 | 570 | 8.95 | 227 | 7.75 | 196 | 898 | 561 |
6.5/23.0-15 | 6.0 – 7.5 | 6.00 | 30 | 2.04 | 23 | 584 | 7.55 | 192 | 6.5 | 165 | 877 | 548 |
7.0/23.0-15 | 6.5 – 8.0 | 7.00 | 30 | 2.04 | 23.1 | 586 | 7.95 | 202 | 6.9 | 175 | 873 | 546 |
7.5/23.0-15 | 7.0 – 8.5 | 8.00 | 30 | 2.04 | 22.8 | 579 | 8.5 | 216 | 7.4 | 187 | 884 | 552 |
10.5/23.0-15 | 10.0 – 12.0 | 11.00 | 30 | 2.04 | 23.55 | 598 | 11.95 | 304 | 10.3 | 261 | 856 | 535 |
8.5/23.5-15 | 7.0 – 9.5 | 8.50 | 30 | 2.04 | 23.6 | 599 | 9.6 | 244 | 8.8 | 223 | 854 | 534 |
9.0/23.5-15 | 7.0 – 10.0 | 8.50 | 30 | 2.04 | 23.6 | 599 | 9.9 | 251 | 9.3 | 236 | 854 | 534 |
9.1/23.5-15 | 8.0 – 9.5 | 8.50 | 30 | 2.04 | 23.55 | 598 | 9.88 | 251 | 8.5 | 215 | 856 | 535 |
11.0/23.5-15 | 10.0 – 12.0 | 11.00 | 30 | 2.04 | 23.3 | 591 | 12.1 | 307 | 11.3 | 287 | 865 | 541 |
12.5/23.5-15 | 11.0 – 13.5 | 12.00 | 30 | 2.04 | 23.3 | 591 | 13.3 | 338 | 12.7 | 322 | 865 | 541 |
9.0/25.0-15 | 9.0 – 11.0 | 10.0 | 30 | 2.1 | 24.75 | 629 | 10.1 | 257 | 8.9 | 226 | 815 | 506 |
9.5/25.0-15 | 9.0 – 11.0 | 10.00 | 30 | 2.04 | 24.75 | 628 | 11.7 | 297 | 9.25 | 234 | 815 | 509 |
11.0/25.0-15 | 10.0 – 12.0 | 12.00 | 30 | 2.04 | 24.7 | 627 | 13.6 | 345 | 11.3 | 287 | 816 | 510 |
13.0/25.0-15 | 11.5 – 14.0 | 14.00 | 30 | 2.04 | 24.8 | 629 | 15.4 | 391 | 13.2 | 335 | 813 | 508 |
15.0/26.0-15 | 15.0 – 17.0 | 16.00 | 30 | 2.04 | 25.75 | 654 | 17.4 | 442 | 15 | 381 | 783 | 489 |
16.2/26.0-15 | 16.0 – 18.0 | 16.00 | 30 | 2.04 | 25.8 | 655 | 17.9 | 455 | 16.3 | 414 | 782 | 489 |
12.5/27.0-15 | 11.5 – 14.5 | 13.00 | 30 | 2.04 | 27 | 685 | 15.25 | 387 | 12.5 | 317 | 747 | 467 |
14.0/27.0-15 | 13.0 – 16.0 | 15.00 | 30 | 2.04 | 27.1 | 688 | 16.7 | 424 | 14 | 355 | 744 | 465 |
16.0/27.0-15 | 15.0 – 18.0 | 16.00 | 30 | 2.04 | 27.5 | 698 | 16.8 | 427 | 16.1 | 408 | 733 | 458 |
Avon Tyres Motorsport produces slick tyres in a variety of different compounds, with each compound aimed at a specific area of motorsport. This gives us the flexibility to provide highly tailored products to individuals needs. Below is a guide on compounds from hard to soft in descending order.
Note – Compound variant is only available in our slick tyre range
Remember – Softer compound does not always equal faster lap times
Stiffness | Compound | Application |
Hard | A70 | Ultra Hard compound for saloon car circuit slick applications. |
A29 | Very Hard compound for saloon car circuit slick applications. | |
A60 | Medium compound for saloon car circuit slick applications. | |
A30 | Medium compound for classic applications. | |
A37 | Hard compound for sportscar, Soft compound for saloon car applications. | |
A56 | Hard compound for sportscar / single seater circuit slick. | |
514 | Medium / Hard compound for single seater and sportscar circuit slick. | |
A24 | Medium compound for single seater, sportscar and sidecar circuit slick applications. | |
A11 | Medium compound for single seater, sportscar and sidecar circuit slick applications. | |
A53 | Soft compound for single seater and sidecar circuit slick applications. | |
A43 | Hard compound for single seater circuit wet. Soft compound for sportscar. | |
379 | Hard GT Hillclimb Compound | |
A49 | Medium / Soft compound for rallycross, single seater circuit. | |
A50 | Medium GT Hillclimb Compound. | |
A15 | Very soft compound for hillclimb slick / wet single seater circuit and sidecar wet applications. | |
A92 | Very soft compound for hillclimb slick / wet single seater circuit and sidecar wet applications. | |
Soft | A45 | Ultra soft compound for hillclimb slick / wet applications. Special Order Only |